I'd like to learn more about the differences between GENNECT Cloud license plans.
Choose a plan from the following table by selecting the storage space, number of alarms that can be registered, and other parameters to suit your use case.
List of GENNECT Cloud plans
| GENNECT Cloud | Free | Standard SF4181 | Pro SF4182 |
|---|---|---|---|
| Storage space | 5 GB | 50 GB | 500 GB |
| Number of enabled applications | 3 | 10 | 100 |
| Number of users | 3 | 10 | 100 |
| Number of teams | 3 | 10 | 100 |
| Number of measurement groups | 1 | 10 | 100 |
| Number of registered alarms (each measurement group) | 3 | 30 | 100 |
| Number of calculation channels (each measurement group) | 3 | 30 | 100 |
| Number of dashboard panels (each measurement group) | 1 | 3 | 10 |
| Number of selected channels (One, each instrument) | 30 | 30 | 100 |
| Number of selected channels (LR8450 Cloud integration function) | 30 | 150 | 1000 |
| Number of connectable instruments (One,Cross) | 3 | 8 | 8 |
| Number of shared photograph/drawing templates (each measurement group) | 0 | 30 | 100 |
| Number of shared battery profiles (each measurement group) | 0 | 30 | 100 |
| Number of shared battery threshold values (each measurement group) | 0 | 30 | 100 |
| Number of shared GENNECT Cross device lists (each measurement group) | 0 | 30 | 100 |
| Number of templates for automatic report output (each measurement group) | 0 | 3 | 10 |
| Console function (One) | ✕ | ✓ | ✓ |
| Console function(LR8450 Cloud integration function) | Browse only | ✓ | ✓ |
| Web API use | ✕ | ✕ | ✓ |
| IP address restrictions | ✕ | ✕ | ✓ |
| Alternative login account IDs | ✕ | ✕ | ✓ |
| Importing Measurements | ✕ | ✕ | ✓ |
Description
| Storage space | The amount of data that can be saved in GENNECT Cloud. |
|---|---|
| Number of users | The number of users that can be registered. |
| Number of teams | The number of teams that can be registered. |
| Number of measurement groups | The number of measurement groups that can be registered. |
| Number of registered alarms | The number of alarms that can be registered for each measurement group. |
| Number of calculation channels | The number of calculation channels that can be registered for each measurement group. |
| Number of dashboard panels | The number of panels that can be registered in the dashboard for each measurement group. |
| Web API use | Whether the plan provides usage privileges for the Web API. |
| Alternative login account ID | The ability to set a user-defined string as an account ID separate from the account ID. |
| High-speed monitor mode | Whether the high-speed monitor mode function is available. |