Identification name and measurement item name in Logging and Dashboard function
PW3335, PW3336, PW3337
| Identification name | Measurement item name |
|---|---|
| U/I | Voltage/Current RMS |
| P/S/Q | Active power/Apparent power/Reactive power |
| UMN/IMN/PMN/SMN/QMN/PFMN | Voltage/Current/Active power/Apparent power/Reactive power/Power factor MEAN |
| UDC/IDC/PDC | Voltage/Current/Active power DC |
| UAC/IAC/PAC/SAC/QAC/PFAC | Voltage/Current/Active power/Apparent power/Reactive power/Power factor AC |
| UFND/IFND/PFND/SFND/QFND/PFFND | Voltage/Current/Active power/Apparent power/Reactive power/Power factor fundamental wave value |
| DEGAC | Power phase angle AC |
| DEGFND | Power phase angle fundamental wave value |
| FREQU/FREQI | Voltage/Current frequency |
| UPK/IPK | Voltage/Current waveform peak |
| EFF1 | Efficiency1 |
| EFF2 | Efficiency2 |
| UCF/ICF | Voltage/Current crest factor |
| ITAV/PTAV | Time average current/active power |
| ITAVMN/ PTAVMN | Time average current/active power MEAN |
| ITAVDC/ PTAVDC | Time average current/active power DC |
| URF/IRF | Voltage/Current ripple rate |
| UTHD/ITHD | Voltage/Current total harmonic distortion |
| PWP/ MWP | Integ active power in positive/negative direction |
| WP | Integ active power in positive and negative direction |
| PWPMN/ MWPMN | Integ active power in positive/negative direction MEAN |
| WPMN | Integ active power in positive and negative direction MEAN |
| PWPDC/ MWPDC | Integ active power in positive/negative direction DC |
| WPDC | Integ active power in positive and negative direction DC |
| IH | Integ current in positive and negative direction |
| IHMN | Integ current in positive and negative direction MEAN |
| PIHDC/ MIHDC | Integ current in positive/negative direction DC |
| IHDC | Integ current in positive and negative direction DC |
| HUL/HIL | Harmonic voltage/current level |
| HPL | Harmonic active power level |
| HUD/HID | Harmonic voltage/current content percentage |
| HPD | Harmonic active power content percentage |
| HUP/HIP | Harmonic voltage/current phase angle |
| HPP | Harmonic voltage and current phase difference |
PW8001
| Identification name | Measurement item name |
|---|---|
| Urms/Irms | Voltage/Current RMS |
| Umn/Imn | Voltage/Current MEAN |
| Udc/Idc | Voltage/Current DC |
| Uac/Iac | Voltage/Current AC |
| Ufnd/Ifnd/Pfnd/Sfnd/Qfnd/PFfnd | Voltage/Current/Active power/Apparent power/Reactive power/Power factor fundamental wave value |
| PUpk/PIpk | Voltage/Current waveform peak (positive) |
| MUpk/MIpk | Voltage/Current waveform peak (negative) |
| Uthd/Ithd | Voltage/Current total harmonic distortion |
| Urf/Irf | Voltage/Current ripple rate |
| P | Active power |
| S | Apparent power |
| Q | Reactive power |
| PF | Power factor |
| Udeg/Ideg | Voltage/Current phase angle |
| PIH/MIH | Integ. current in positive/negative direction |
| IH | Integ. current in positive and negative direction |
| PWP/MWP | Integ. active power in positive/negative direction |
| WP | Integ. active power in positive and negative direction |
| ETIME | Total elapsed time for integration |
| Eff | Efficiency |
| Loss | Loss |
| Tq | Torque |
| Spd | Rotation speed |
| Pm | Motor power |
| Slip | Slip |
| UDF | User-defined function |
| HF | Harmonic synchronous frequency |
| HUL/HIL | Harmonic voltage/current level |
| HPL | Harmonic active power level |
| HUD/HID | Harmonic voltage/current content percentage |
| HPD | Harmonic active power content percentage |
| HUP/HIP | Harmonic voltage/current phase angle |
| HPP | Harmonic voltage and current phase difference |
PQ3198
| Identification name | Measurement item name |
|---|---|
| Freq | Frequency |
| Urms/Irms | Voltage/Current RMS |
| Upk+/Ipk+ | Voltage/Current waveform peak (positive) |
| Upk-/Ipk- | Voltage/Current waveform peak (negative) |
| Uthd-F/Ithd-F | Voltage/Current total harmonic distortion (Fundamental wave value) |
| Uthd-R/Ithd-R | Voltage/Current total harmonic distortion (RMS) |
| UharmH/IharmH | High-order harmonic voltage/current component |
| P | Active power |
| S | Apparent power |
| Q | Reactive power |
| PF | Power factor |
| KF | K factor |
| Eff | Efficiency |
| Uunb/Iunb | Voltage/Current negative-phase unbalance factor |
| Uunb0/Iunb0 | Voltage/Current zero-phase unbalance factor |
| WP+/ WP- | Active energy (Consumption/Regeneration) |
| WQ_LAG/ WQ_LEAD | Reactive energy (Lag/Lead) |
| Msv | Mains signaling voltage (Level) |
| Msv% | Mains signaling voltage (Content rates) |
| Dv10/Dv10max | ΔV10 flicker (every 1 minute/1-hour maximum value) |
| Pst/Plt | IEC flicker (short/long interval voltage flicker) |
| Uharm/Iharm/Pharm | Harmonic voltage/current level |
| Pharm | Harmonic active power level |
| Uharm%/Iharm% | Harmonic voltage/current content percentage |
| Pharm% | Harmonic active power content percentage |
| Uphase/Iphase | Harmonic voltage/current phase angle |
| Pphase | Harmonic voltage and current phase difference |
Want help or have questions?