Window layout and functionality (③ List controls area)
Allows you to perform operations including updating the data list, changing the measurement group, and manipulating folders.
| 名称 | 機能 |
|---|---|
| [Update] button | Acquires information from GENNECT Cloud and updates the data list. |
| [Upload user file] button | Uploads a user-specified file other than measurement data to GENNECT Cloud. |
| [GENNECT Cloud] button | Opens the GENNECT Cloud web application in a web browser. Please refer to the GENNECT Cloud online help for details about the GENNECT Cloud web application. |
| [Measurement group] selection drop-down menu | Selects the measurement group to display in the data list. By default, the [Default] measurement group is selected. Please refer to the GENNECT Cloud online help for details about measurement groups. |
| [Select all] button | Selects all measurement data displayed in the data list. |
| [Clear all] button | Deselects all measurement data displayed in the data list. |
| [Display only selected] button | On: Displays only measurement data in the data list that has been selected. Off: Displays all measurement data in the data list, regardless of whether it has been selected. |
| [Search] box | Enter text to use as keywords for refining the measurement data shown in the data list. If using multiple search words, separate them with single-byte spaces. (OR condition) |
| [Search] button | Displays only measurement data in the data list that partially matches the text entered in the [Search] box. |
| [Filter] button | On: This button will turn on when you click the [Search] button or display a narrowed range of measurement data by changing the [Date], [Data type], [Instrument model] drop-down menu. Off: Displays measurement data after canceling all of the conditions used to narrow the range of displayed data as described above. |
| [Date] selection drop-down menu | All dates: Displays measurement data without narrowing it by date. 1 day: Displays measurement data after narrowing the range to data whose update time and date fall within the last day. 1 week Displays measurement data after narrowing the range to data whose update time and date falls within the last week. 1 month Displays measurement data after narrowing the range to data whose update time and date fall within the last month. Specified date: Displays measurement data after narrowing the range to data from the specified interval. By default, [All dates] is selected. |
| [Data type] selection drop-down menu | Displays measurement data after narrowing the range based on the [Data type]. By default, [All] is selected. |
| [Instrument model] selection drop-down menu | Displays measurement data after narrowing the range based on the [Instrument model]. By default, [All] is selected. |
Want help or have questions?