Synchronizing Instrument Clocks: Details
This section describes how individual instruments’ clocks are set.
The delay introduced by LAN communications is not taken into account when setting instruments’ clocks.
| Model | Detailed clock synchronization operation | |
|---|---|---|
| PQ3100 | Referenct time: | Computer time |
| Timing: | When the reference time reaches "hh:mm:ss.000" | |
| Operation during recording: | [Ver. 2.10] If the instrument is recording, recording is stopped when the clock is set and then restarted. | |
| [Ver. 2.20 or later] The clock is set without stopping recording, even if the instrument is recording.(*1) (*2) | ||
| PQ3198 | Referenct time: | Computer time |
| Timing: | When the reference time reaches "hh:mm:ss.000" | |
| Operation during recording: | The clock is set without stopping recording, even if the instrument is recording.(*1) (*3) | |
| PW3360 | Referenct time: | Computer time |
| Timing: | When the reference time reaches "hh:mm:ss.000" | |
| Operation during recording: | [Ver. 3.20 or earlier] If the instrument is recording, recording is stopped when the clock is set and then restarted. | |
| [Ver. 3.21 or later] The clock is set without stopping recording, even if the instrument is recording.(*1) (*4) | ||
| PW3365 | Referenct time: | Computer time |
| Timing: | When the reference time reaches "hh:mm:ss.000" | |
| Operation during recording: | [Ver. 2.00 or earlier] If the instrument is recording, recording is stopped when the clock is set and then restarted. | |
| [Ver. 2.10 or later] The clock is set without stopping recording, even if the instrument is recording. (*1) (*4) | ||
| PW3390 | Referenct time: | Computer time |
| Timing: | When the reference time reaches "hh:mm:00.000" (*5) | |
| Operation during recording: | If the instrument is integrating values, integration is stopped when the clock is set and then restarted. | |
| PW6001, PW8001 | Referenct time: | Computer time |
| Timing: | When the reference time reaches "hh:mm:ss.000" | |
| Operation during recording: | If the instrument is integrating values, integration is stopped when the clock is set and then restarted. | |
| LR8400,LR8401,LR8402, LR8450, LR8450-01 LR8410, LR8416 | Referenct time: | Computer time |
| Timing: | When the reference time reaches "hh:mm:ss.000" | |
| Operation during recording: | If the instrument is recording, recording is stopped when the clock is set and then restarted. | |
| MR6000 | Referenct time: | Computer time |
| Timing: | When the reference time reaches "hh:mm:ss.000" | |
| Operation during recording: | If the instrument is recording, recording is stopped when the clock is set and then restarted. |
(*1) If the reference time and instrument time differ by more than the recording interval, there may be a blank interval in the recording data. It is recommended to stop recording before synchronizing an instrument's clock.
(*2) Recording may stop and then restart when setting the clock in the following circumstances:
- If the instrument is in the event IN, KEEP, or OUT state, or if the instrument is saving fluctuation data
- If the interval save time is set to 150 or 180 cycles
- If flicker is set to any value other than OFF
- If the reference time and instrument time differ by more than 5 min.
(*3) Recording may stop and then restart when setting the clock in the following circumstances:
- If the instrument is in the event IN, KEEP, or OUT state, or if the instrument is saving fluctuation data
- If the reference time and instrument time differ by more than 1 min.
(*4) Recording may stop and then restart when setting the clock in the following circumstances:
- If the reference time and instrument time differ by more than 5 min.
(*5) Setting the clock may result in a wait time of up to 1 min. as the system waits until XX:XX:00 to set the clock.