Reviewing your GENNECT Cloud license
GENNECT Cloud offers three license plans.
Plans apply to individual accounts, which are assigned to the Free plan at the time of creation.
**If you have a valid GENNECT Remote gateway license (In Japan only), you’ll receive service equivalent to a GENNECT Cloud Basic account license. **
The paid Basic and Pro plans offer upgraded cloud services as described in the following table:
| SF4180 GENNECT Cloud Free | SF4181 GENNECT Cloud Standard | SF4182 GENNECT Cloud Pro | |
|---|---|---|---|
| Storage space | 5 GB | 50 GB | 500 GB |
| Number of enabled applications | 3 | 10 | 100 |
| Number of users | 3 | 10 | 100 |
| Number of teams | 3 | 10 | 100 |
| Number of measurement groups | 1 | 10 | 100 |
| Number of registered alarms | 3 | 30 | 100 |
| Number of calculation channels | 3 | 30 | 100 |
| Number of dashboard panels | 1 | 3 | 10 |
| Number of selected channels (GENNECT One) | 30 | 30 | 100 |
| Number of connectable instruments (GENNECT One) | 3 | 8 | 8 |
| Number of shared photograph/drawing templates | 0 | 30 | 100 |
| Number of shared battery profiles | 0 | 30 | 100 |
| Number of shared battery threshold values | 0 | 30 | 100 |
| Number of shared GENNECT Cross device lists | 0 | 30 | 100 |
| Console function (GENNECT One remote measurement mode) | No | Yes | Yes |
| Web API use | No | No | Yes |
| IP address restrictions | No | No | Yes |
| Configuration of proprietary logo | No | No | Yes |
| Alternative login account IDs | No | No | Yes |
| High-speed monitor mode | No | Yes | Yes |
You can check your current plan using [GENNECT Cloud account license] on the system administration screen.
Want help or have questions?